| Sign In | Join Free | My esadidasol.com |
|
Brand Name : sunica Energy
Model Number : 01
Certification : ce
Place of Origin : China
MOQ : 1
Price : USD 400- 10000 / pieces
Payment Terms : T/T
Supply Ability : 100000 packs per year
Delivery Time : 7-20 working days
Packaging Details : Carton+Wooden Box+Customized Packaging
Usage : Slolar Energy System
Warranty : 3 Years
weight : 60kg
Battery Size : LiFePO4 Battery Pack
Peak Discharge Current : 50A 0.5C(max)
48v150ah Solar Power System Lifepo4 150ah Storage Battery 7.5kw
| Cell Type Lithium Iron Phosphate | |
| Nominal voltage | 48V |
| Nominal capacity | 150Ah |
| Size | 180*485*680mm |
| Weight | about 70KG |
| Charging method | CC/CV/VP |
| Charging current | standard 30A maximum 150A |
| Charge cut-off voltage | 54.75V (3.65V) |
| Discharge method | CC/CV/VP |
| Discharge current | standard 30A maximum 150A |
| Discharge cut-off voltage | 40.5V (2.7V) |
| Display | LCD screen |
| Communication interface | 485/232/CAN |
| Working temperature: | Charge: 0~+50℃, Discharge: -20~+55℃ |
| Protection | function Overcharge, overdischarge, overcurrent |
| protection, | short circuit protection, temperature |
| protection, | communication function, alarm function |







|
|
48v Solar Power System 180mm Storage Lithium Ion Battery 150ah Images |